data.pgc.umn.edu
By downloading data from this site or FTP, you agree to adhere to PGC's Acknowledgement Policy and will appropriately cite data used.
Visit the PGC Data + Services page for data descriptions.
This data can also be accessed via FTP (File Transfer Protocol) by using ftp.data.pgc.umn.edu
as the host name (no authentication required).
![]() |
Site Root |
![]() | Name | Last modified | Size |
---|---|---|---|
![]() | Parent Directory | - | |
![]() | Alexandra Mountains.tif | 2012-03-19 11:06 | 234M |
![]() | Argentina Range.tif | 2012-03-19 11:05 | 110M |
![]() | Bear Peninsula.tif | 2012-03-19 11:07 | 184M |
![]() | Beethoven Peninsula.tif | 2012-03-19 11:04 | 139M |
![]() | Blackburn Nunatak.tif | 2012-03-19 11:06 | 106M |
![]() | Boyd Glacier.tif | 2012-03-19 11:07 | 184M |
![]() | Buckley Island.tif | 1999-08-16 08:01 | 8.9M |
![]() | Caloplaca Hills.tif | 2010-09-20 11:56 | 24M |
![]() | Cape Adare.tif | 1999-08-16 07:54 | 17M |
![]() | Cape Burks.tif | 1999-08-16 12:56 | 22M |
![]() | Cape Hallett.tif | 2012-01-26 15:00 | 138M |
![]() | Cape Selborne.tif | 1999-08-16 12:59 | 18M |
![]() | Carlyon Glacier.tif | 2011-06-02 16:29 | 168M |
![]() | Convoy Range.tif | 2011-06-17 10:59 | 229M |
![]() | Cordiner Peaks.tif | 1999-08-16 13:00 | 19M |
![]() | Coulman Island.tif | 1999-08-16 12:55 | 16M |
![]() | Crary Mountains.tif | 1999-08-16 12:57 | 22M |
![]() | DAngelo Bluff.tif | 1999-08-16 13:02 | 22M |
![]() | Daniels Range.tif | 1999-08-16 07:55 | 16M |
![]() | Davis Valley.tif | 1999-09-18 23:16 | 21M |
![]() | Dean Island.tif | 2006-09-11 15:48 | 43M |
![]() | Ebbe Glacier.tif | 2009-07-22 06:05 | 242M |
![]() | Franklin Island.tif | 2004-05-11 14:47 | 58M |
![]() | Freyberg Mountains.tif | 1999-08-16 07:55 | 24M |
![]() | Gambacorta Peak.tif | 1999-09-18 23:17 | 36M |
![]() | Geologists Range.tif | 1999-08-16 08:00 | 14M |
![]() | Grant Island.tif | 1999-08-16 07:56 | 12M |
![]() | Guest Peninsula.tif | 1999-08-16 07:57 | 31M |
![]() | Gutenko Nunataks.tif | 1999-08-17 10:52 | 20M |
![]() | Havola Escarpment.tif | 2009-04-27 10:59 | 249M |
![]() | Holland Range.tif | 2012-01-26 14:34 | 196M |
![]() | Hull Glacier.tif | 2012-02-02 14:21 | 175M |
![]() | Jones Mountains.tif | 2000-07-06 09:58 | 22M |
![]() | Leverett Glacier.tif | 2012-02-02 14:27 | 139M |
![]() | Liberty Hills.tif | 2012-02-02 14:37 | 153M |
![]() | Liv Glacier.tif | 2012-02-02 14:43 | 214M |
![]() | Long Hills.tif | 2012-02-02 14:49 | 216M |
![]() | Lyon Nunataks.tif | 2012-02-02 14:56 | 134M |
![]() | Martin Peninsula.tif | 2012-02-03 10:16 | 152M |
![]() | McCuddin Mountains.tif | 2012-02-03 14:45 | 127M |
![]() | Moulton Escarpment.tif | 2012-02-03 14:49 | 218M |
![]() | Mount Berlin.tif | 2012-02-03 14:51 | 191M |
![]() | Mount Blackburn.tif | 2012-02-03 14:54 | 198M |
![]() | Mount Discovery v1.tif | 2012-02-03 15:04 | 216M |
![]() | Mount Discovery v2.tif | 2012-02-03 15:05 | 159M |
![]() | Mount Elizabeth.tif | 2012-02-03 15:09 | 199M |
![]() | Mount Galla.tif | 2012-02-03 15:12 | 217M |
![]() | Mount Goodale.tif | 2012-02-03 15:14 | 197M |
![]() | Mount Hampton.tif | 2012-02-03 15:24 | 218M |
![]() | Mount Harmsworth.tif | 2012-02-03 15:26 | 197M |
![]() | Mount Joyce.tif | 2011-05-10 11:38 | 61M |
![]() | Mount Kathleen.tif | 2011-05-10 11:38 | 56M |
![]() | Mount Kosciusko.tif | 2011-05-10 11:38 | 59M |
![]() | Mount McCoy.tif | 2012-02-03 15:34 | 172M |
![]() | Mount Melbourne.tif | 2012-02-03 15:37 | 179M |
![]() | Mount Murchison.tif | 2012-02-03 15:39 | 199M |
![]() | Mount Murphy.tif | 2012-02-03 15:42 | 171M |
![]() | Mount Nares.tif | 2012-02-03 15:44 | 199M |
![]() | Mount Olympus.tif | 2012-02-03 15:45 | 198M |
![]() | Mount Rabot.tif | 2012-02-03 15:48 | 198M |
![]() | Mount Sidley.tif | 2012-02-03 15:50 | 219M |
![]() | Mount Soza.tif | 2012-02-03 15:52 | 198M |
![]() | Mount Takahe.tif | 2012-02-03 15:54 | 197M |
![]() | Mount Wisting.tif | 2012-02-03 15:56 | 216M |
![]() | Newcomer Glacier.tif | 2012-02-21 13:41 | 198M |
![]() | Nilsen Plateau.tif | 2011-05-11 15:15 | 73M |
![]() | Nimrod Glacier.tif | 2012-02-21 13:42 | 136M |
![]() | Ob Bay.tif | 2012-02-21 13:43 | 111M |
![]() | Ohio Range.tif | 2011-05-10 11:38 | 57M |
![]() | Pagano Nunatak.tif | 2011-05-10 11:38 | 57M |
![]() | Pecora Escarpment.tif | 2011-05-10 11:38 | 56M |
![]() | Plunket Point.tif | 2011-05-10 11:39 | 72M |
![]() | Pomerantz Tableland.tif | 2011-05-10 11:39 | 55M |
![]() | Reeves Neve.tif | 2011-05-10 11:39 | 56M |
![]() | Relief Inlet.tif | 2011-05-10 11:39 | 56M |
![]() | Ross Island.tif | 2012-02-21 13:47 | 237M |
![]() | Ross Island and Vicinity.tif | 2012-02-21 13:46 | 543M |
![]() | Saratoga Table.tif | 2011-05-10 11:39 | 57M |
![]() | Schmidt Hills.tif | 2012-02-21 13:48 | 141M |
![]() | Sequence Hills.tif | 2011-05-10 11:39 | 65M |
![]() | Shackleton Glacier.tif | 2011-05-10 11:39 | 76M |
![]() | Shackleton Range.tif | 2012-02-21 13:49 | 251M |
![]() | SkyHi Nunataks.tif | 2012-02-21 13:50 | 198M |
![]() | Stewart Hills.tif | 2012-02-21 13:50 | 219M |
![]() | Suvorov Glacier.tif | 2012-02-21 13:51 | 198M |
![]() | Taylor Glacier.tif | 2011-05-10 11:40 | 61M |
![]() | The Cloudmaker.tif | 2011-05-10 11:40 | 84M |
![]() | Thiel Mountains.tif | 2011-05-10 11:40 | 62M |
![]() | Thomas Hills.tif | 2011-05-10 11:40 | 73M |
![]() | Toney Mountain.tif | 2011-05-11 15:15 | 61M |
![]() | Turnstile Ridge.tif | 2011-05-11 15:15 | 53M |
![]() | Union Glacier.tif | 2011-05-11 15:15 | 82M |
![]() | Vinson Massif.tif | 2012-02-21 13:54 | 198M |
![]() | Welcome Mountain.tif | 2011-05-11 15:15 | 62M |
![]() | Wilhoite Nunataks.tif | 2012-02-21 13:55 | 197M |
![]() | Wisconsin Range.tif | 2012-02-21 13:56 | 177M |
![]() | Yule Bay.tif | 2011-05-11 15:15 | 59M |
Disclaimer:
PGC is not responsible for the accuracy or currency of the data provided.
All maps and charts are for reference only and not for navigational use.